Career guides
What each job involves, how to get in, which checks you need, and what open jobs pay right now. Each guide covers one occupation group from the ONS Standard Occupational Classification (SOC 2020). We count open jobs by matching job titles, so the numbers are lower than all jobs on the site.
| Occupation | Open jobs | Advertised pay, median | Employees earn, median (ONS 2026, provisional) |
|---|---|---|---|
| Teaching assistant Teaching assistants | 1,283 | £25,614 | £22,018 |
| Nurse Other registered nursing professionals | 868 | £37,250 | £44,601 |
| Hospital doctor Specialist medical practitioners | 698 | £132,067 | £108,281 |
| GP Generalist medical practitioners | 626 | £105,750 | £59,325 |
| Secondary school teacher Secondary education teaching professionals | 610 | £43,452 | £49,492 |
| Primary school teacher Primary education teaching professionals | 467 | £41,950 | £47,207 |
| Healthcare assistant Nursing auxiliaries and assistants | 385 | £26,618 | £30,383 |
| Receptionist Receptionists | 360 | £25,272 | £25,865 |
| Occupational therapist Occupational therapists | 300 | £44,038 | £43,823 |
| Pharmacist Pharmacists | 224 | £54,000 | £55,410 |
| Physiotherapist Physiotherapists | 221 | £44,038 | £46,303 |
| Cleaner Cleaners and domestics | 201 | £25,272 | £25,732 |
| Speech and language therapist Speech and language therapists | 187 | £44,038 | £40,499 |
| Kitchen porter Kitchen and catering assistants | 179 | £25,272 | £24,950 |
| Higher level teaching assistants | 175 | £29,165 | £26,026 |
| Registered specialist nurses | 169 | £52,951 | £46,580 |
| Pharmacy technician Pharmaceutical technicians | 154 | £35,558 | £30,967 |
| Mental health nurse Registered mental health nurses | 152 | £42,340 | £43,902 |
| District nurse Registered community nurses | 146 | £39,959 | £42,504 |
| Registered nurse practitioners | 133 | £55,000 | £47,673 |
| Software developer Programmers and software development professionals | 115 | £52,951 | £59,863 |
| Radiographer Medical radiographers | 105 | £44,038 | £49,713 |
| Medical secretary Medical secretaries | 99 | £29,775 | £27,462 |
| Chef Chefs | 80 | £26,618 | £33,334 |
| Clinical psychologist Clinical psychologists | 78 | £61,139 | – |
| Headteacher Head teachers and principals | 75 | £82,862 | £73,110 |
| Special educational needs (SEN) teacher Special and additional needs education teaching professionals | 74 | £43,451 | £49,335 |
| Midwife Midwifery nurses | 66 | £44,038 | £47,552 |
| Paramedic Paramedics | 63 | £41,500 | £52,875 |
| Care worker Care workers and home carers | 49 | £26,432 | £28,738 |
| Biomedical scientist Biochemists and biomedical scientists | 45 | £44,038 | £49,121 |
| Caretaker Caretakers | 41 | £26,536 | £29,483 |
| Social worker Social workers | 41 | £44,038 | £45,912 |
| Dental nurse Dental nurses | 38 | £29,775 | £26,923 |
| Nursery worker Early education and childcare practitioners | 38 | £25,727 | £25,060 |
| Chartered and certified accountants | 25 | £47,497 | £50,745 |
| Early education and childcare assistants | 23 | £25,815 | £25,558 |
| School secretary School secretaries | 14 | £26,016 | £28,245 |
| IT support technician IT user support technicians | 13 | £29,775 | £36,320 |
| Children's nurse Registered children's nurses | 12 | £35,558 | £41,799 |
| Bookkeeper Book-keepers, payroll managers and wages clerks | 11 | £30,000 | £32,598 |
| Senior care worker Senior care workers | 9 | – | £31,341 |
| Electrician Electricians and electrical fitters | 7 | £35,558 | £40,717 |
| Plumber Plumbers and heating and ventilating installers and repairers | 6 | £36,094 | £39,179 |
| Security officer Security guards and related occupations | 6 | £26,618 | £35,336 |
| Customer service assistant Customer service occupations n.e.c. | 3 | – | £28,761 |
Advertised pay: middle of the yearly range in open adverts that state a yearly salary or a pay scale we could convert, shown from 5 adverts. Employees earn: median gross yearly pay of full-time employees in the UK, ONS Annual Survey of Hours and Earnings.